Adamant platebody
“Provides excellent protection.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Animated adamant armour | 1 | Always | Always |
| Balfrug kreeyath | 1 | Common | 1/4 |
| Tstanon karlak | 1 | Common | 1/4 |
| Zakl'n gritch | 1 | Common | 1/4 |
| Adamant dragon | 1 | Common | 1/8 |
| K'ril tsutsaroth | 1 | Common | 1/9 |
| King black dragon | 1 | Common | 1/10 |
| Bronze dragon | 1 | Uncommon | 1/14 |
| Kree'arra | 1 | Uncommon | 1/16 |
| Commander zilyana | 1 | Uncommon | 1/20 |
| Dagannoth rex | 1 | Uncommon | 1/20 |
| Kurask | 1 | Uncommon | 1/22 |
| Lava dragon | 1 | Uncommon | 1/48 |
| Vyrewatch sentinel | 1 | Uncommon | 1/72 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Armours Shop | 25,000 Coins |
| Combat Supplies | 13,000 Coins |