Tstanon karlak
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 295–300 | Common | 1/4 | |
| 1 | Common | 1/4 | |
| 1 | Common | 1/4 | |
| 1,100–300,000 | Common | 1/4 | |
| 80–90 | Uncommon | 1/60 | |
| 2–3 | Uncommon | 1/60 | |
| 7 | Uncommon | 1/60 | |
| 3 | Uncommon | 1/60 | |
| 1 | Rare | 1/450 | |
| 1 | Rare | 1/450 | |
| 1 | Rare | 1/450 | |
| 1 | Very rare | 1/2,400 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.