Godsword shard 3
“Godsword shard 3.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Commander zilyana | 1 | Very rare | 1/260 |
| General graardor | 1 | Very rare | 1/260 |
| K'ril tsutsaroth | 1 | Very rare | 1/260 |
| Kree'arra | 1 | Very rare | 1/260 |
| Bree | 1 | Rare | 1/450 |
| Flight kilisa | 1 | Rare | 1/450 |
| Flockleader geerin | 1 | Rare | 1/450 |
| Growler | 1 | Rare | 1/450 |
| Sergeant grimspike | 1 | Rare | 1/450 |
| Sergeant steelwill | 1 | Rare | 1/450 |
| Sergeant strongstack | 1 | Rare | 1/450 |
| Starlight | 1 | Rare | 1/450 |
| Tstanon karlak | 1 | Rare | 1/450 |
| Wingman skree | 1 | Rare | 1/450 |
| Zakl'n gritch | 1 | Rare | 1/450 |
| Balfrug kreeyath | 1 | Rare | 1/675 |
Base chance per kill, before drop rate boosts.