Black d'hide body
“Made from 100% real dragonhide.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Kree'arra | 1 | Common | 1/5 |
| Flight kilisa | 1 | Common | 1/6 |
| Flockleader geerin | 1 | Common | 1/6 |
| Wingman skree | 1 | Common | 1/6 |
| Alchemical hydra | 1–10 | Common | 1/14 |
| Cerberus | 1 | Uncommon | 1/40 |
| Phantom muspah | 1 | Common | 1/42 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Range Supplies | 75,000 Coins |
| Range Store | 70,000 Coins |