Uncut sapphire
“This would be worth more cut.”
Lo sueltan
| Monstruo | Cantidad | Rareza | Probabilidad |
|---|---|---|---|
| Tzhaar-xil | 1 | Common | 1/3 |
| Gorak | 1–6 | Common | 1/4 |
| Brutal black dragon | 1 | Common | 1/5 |
| Brutal blue dragon | 1 | Common | 1/5 |
| Brutal red dragon | 1 | Common | 1/5 |
| Gemstone crab | 1 | Common | 1/10.67 |
| Dagannoth | 1 | Common | 1/14 |
| Rock crab | 1 | Common | 1/20 |
| Feral vampyre | 1 | Common | 1/24 |
| Kalphite soldier | 1 | Uncommon | 1/30 |
| Kalphite worker | 1 | Uncommon | 1/30 |
| Kalphite guardian | 1 | Uncommon | 1/36 |
| Rock lobster | 1 | Common | 1/42 |
| Amoxliatl | 1 | Common | 1/58 |
| Obor | 1 | Common | 1/63 |
| Bryophyta | 1 | Common | 1/64 |
| Tzhaar-ket | 1 | Uncommon | 1/175 |
| Sarachnis | 1 | Uncommon | 1/288 |
| Armoured zombie | 1 | Uncommon | 1/511 |
Probabilidad base por muerte, antes de bonificaciones.
Tiendas
| Tienda | Precio |
|---|---|
| Crafting Shop | 500 Coins |
| Crafting Store | 500 Coins |