Rock lobster
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Common | 1/21 | |
| 5 | Common | 1/42 | |
| 9 | Common | 1/42 | |
| 4–7 | Common | 1/42 | |
| 2–17 | Common | 1/42 | |
| 4 | Common | 1/42 | |
| 4 | Common | 1/42 | |
| 1 | Common | 1/42 | |
| 1 | Common | 1/42 | |
| 5 | Common | 1/42 | |
| 4 | Common | 1/42 | |
| 15–70 | Common | 1/42 | |
| 1 | Common | 1/42 | |
| 1 | Uncommon | 1/60 | |
| 1 | Uncommon | 1/60 | |
| 1 | Uncommon | 1/60 | |
| 1 | Uncommon | 1/60 | |
| 1–2 | Uncommon | 1/60 | |
| 67–68 | Uncommon | 1/60 | |
| 1 | Rare | 1/450 | |
| 45 | Rare | 1/450 | |
| 1 | Rare | 1/450 | |
| 42 | Rare | 1/450 | |
| 10–100 | Rare | 1/450 | |
| 1 | Rare | 1/450 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.