Dragon arrowtips
“A deadly looking dart tip - needs feathers for flight.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Sol heredit | 250 | Common | 1/5.57 |
| Dark beast | 30–80 | Uncommon | 1/18 |
| King black dragon | 15–30 | Uncommon | 1/24 |
| Sol heredit | 150 | Uncommon | 1/28 |
| Vorkath | 25–50 | Uncommon | 1/38 |
| Duke sucellus | 166 | Common | 1/39 |
| Star-forged titan | 50–100 | Uncommon | 1/40 |
| Vault reaper | 50–100 | Uncommon | 1/40 |
| Sol heredit | 350 | Uncommon | 1/56 |
| Dusk | 50–150 | Uncommon | 1/64 |
Base chance per kill, before drop rate boosts.