Raw anglerfish
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Void skotizo | 150 | Common | 1/17 |
| Skotizo | 60 | Common | 1/18 |
| Skeletal mystic | 15–35 | Uncommon | 1/220 |
Base chance per kill, before drop rate boosts.
“Swap this note at any bank for the equivalent item.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Void skotizo | 150 | Common | 1/17 |
| Skotizo | 60 | Common | 1/18 |
| Skeletal mystic | 15–35 | Uncommon | 1/220 |
Base chance per kill, before drop rate boosts.