Rune javelin heads
“Needs a shaft.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Duke sucellus | 60 | Common | 1/9.75 |
| Vardorvis | 36 | Common | 1/9.75 |
| Tortured gorilla | 10 | Uncommon | 1/32 |
Base chance per kill, before drop rate boosts.
“Needs a shaft.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Duke sucellus | 60 | Common | 1/9.75 |
| Vardorvis | 36 | Common | 1/9.75 |
| Tortured gorilla | 10 | Uncommon | 1/32 |
Base chance per kill, before drop rate boosts.