Upgrade shard
“A common material for the Upgrade System.”
Lo sueltan
Probabilidad base por muerte, antes de bonificaciones.
Tiendas
Estación de mejora
| Item | Se convierte en | Probabilidad | Coste |
|---|
Amulet of glory | Amulet of eternal glory | 60% | 5,000 Ember shards |
Ring of Xeric | Ring of Xeric (i) | 100% | 300,000 Ember shards |
Bonecrusher | Bonecrusher (i) | 55% | 10,000 Ember shards |
Lightbearer | Lightbearer (i) | 55% | 15,000 Ember shards |
Amulet of blood fury | Amulet of blood fury (i) | 10% | 50,000 Ember shards |
Dragon pickaxe | Infernal pickaxe | 60% | 5,000 Ember shards |
Dragon axe | Infernal axe | 60% | 5,000 Ember shards |
Amulet of fury | Amulet of blood fury | 100% | 5,000 Ember shards |
Virtus mask | Virtus mask (a) | 100% | 250,000 Ember shards |
Virtus robe top | Virtus robe top (a) | 100% | 250,000 Ember shards |
Virtus robe bottom | Virtus robe bottom (a) | 100% | 250,000 Ember shards |
Virtus robe top | Blood virtus robe top | 100% | 250,000 Ember shards |
Virtus mask | Blood virtus mask | 100% | 250,000 Ember shards |
Virtus robe bottom | Blood virtus robe bottom | 100% | 250,000 Ember shards |
Torva full helm | Torva full helm (j) | 100% | 250,000 Ember shards |
Torva platebody | Torva platebody (j) | 100% | 250,000 Ember shards |
Torva platelegs | Torva platelegs (j) | 100% | 250,000 Ember shards |
Torva platebody | Blood torva platebody | 100% | 250,000 Ember shards |
Torva full helm | Blood torva full helm | 100% | 250,000 Ember shards |
Torva platelegs | Blood torva platelegs | 100% | 250,000 Ember shards |
Morrigans Coif | Masori mask (m) | 100% | 250,000 Ember shards |
Masori body | Masori body (m) | 50% | 250,000 Ember shards |
Masori chaps | Masori chaps (m) | 50% | 250,000 Ember shards |
Infernal cape | Infernal cape (t) | 10% | 10,000 Ember shards |
Crystal Helm | Enhanced crystal helm | 50% | 20,000 Ember shards |
Crystal Body | Enhanced crystal body | 50% | 20,000 Ember shards |
Crystal Legs | Enhanced crystal legs | 50% | 20,000 Ember shards |
Primordial boots | Tribrid boots | 50% | 250,000 Ember shards |
Elysian spirit shield | Divine spirit shield | 100% | 1,000,000 Ember shards |
Twisted bow | Twisted bow (i) | 55% | 150,000 Ember shards |
Twisted bow (i) | Xerican twisted bow | 35% | 300,000 Ember shards |
Tumeken's shadow | Tumeken's shadow (i) | 40% | 150,000 Ember shards |
Tumeken's shadow (i) | Amascutian shadow | 35% | 300,000 Ember shards |
Webweaver bow | Webweaver bow (i) | 55% | 15,000 Ember shards |
Ursine chainmace | Ursine chainmace (i) | 55% | 15,000 Ember shards |
Accursed sceptre | Accursed sceptre (i) | 55% | 15,000 Ember shards |
Dragon claws | Magma claws | 55% | 20,000 Ember shards |
Kodai wand | Kova wand | 40% | 150,000 Ember shards |
Kova wand | Superior Kova wand | 35% | 300,000 Ember shards |
Sanguinesti staff | Emperor's sang staff | 40% | 150,000 Ember shards |
Emperor's sang staff | Kova staff | 35% | 300,000 Ember shards |
Scythe of vitur | Emperor's holy scythe | 40% | 150,000 Ember shards |
Scythe of vitur | Emperor's sanguine scythe | 40% | 150,000 Ember shards |
Emperor's holy scythe | Scythe of Kova | 35% | 300,000 Ember shards |
Emperor's sanguine scythe | Sanguine scythe of Kova | 35% | 300,000 Ember shards |
Abyssal whip | Abyssal tentacle (u) | 100% | 5,000 Ember shards |
Abyssal whip | Blood whip | 100% | 10,000 Ember shards |
Toxic blowpipe (i) | Kova blowpipe | 100% | 25,000 Ember shards |
Zamorakian spear | Corporeal slayer spear | 100% | 25,000 Ember shards |
Magic shortbow | Magic shortbow (x) | 100% | 5,000 Ember shards |
Trident of the seas | Trident of the seas (x) | 100% | 20,000 Ember shards |
Gloves | Barrows gloves (i) | 100% | 2,500 Ember shards |
Barrows gloves (i) | Barrows gloves (o) | 100% | 5,000 Ember shards |
Dragon boots | Dragon boots (i) | 100% | 2,500 Ember shards |
Arcane spirit shield | Arcane spirit shield (i) | 50% | 250,000 Ember shards |
Spectral spirit shield | Spectral spirit shield (i) | 50% | 150,000 Ember shards |
Ancestral hat | Xerican ancestral hat | 75% | 50,000 Ember shards |
Ancestral robe top | Xerican ancestral top | 75% | 50,000 Ember shards |
Ancestral robe bottom | Xerican ancestral bottom | 75% | 50,000 Ember shards |
Justiciar faceguard | Holy justiciar faceguard | 100% | 100,000 Ember shards |
Justiciar chestguard | Holy justiciar chestguard | 100% | 100,000 Ember shards |
Justiciar legguards | Holy justiciar legguards | 100% | 100,000 Ember shards |
Inquisitor's great helm | Inquisitor's great helm (n) | 100% | 100,000 Ember shards |
Inquisitor's hauberk | Inquisitor's hauberk (n) | 100% | 100,000 Ember shards |
Inquisitor's plateskirt | Inquisitor's plateskirt (n) | 100% | 100,000 Ember shards |
Sunfire fanatic helm | Radiant sunfire helm | 55% | 50,000 Ember shards |
Sunfire fanatic cuirass | Radiant sunfire cuirass | 55% | 50,000 Ember shards |
Sunfire fanatic chausses | Radiant sunfire chausses | 55% | 50,000 Ember shards |
Osmumten's fang | Osmumten's fang (i) | 50% | 10,000 Ember shards |
Elder maul | Elder maul (i) | 50% | 15,000 Ember shards |
Dragon hunter crossbow | Dragonbane crossbow | 55% | 15,000 Ember shards |
Dragon hunter lance | Dragonbane lance | 55% | 15,000 Ember shards |
Venator bow | Venator bow (i) | 55% | 50,000 Ember shards |
Soulreaper axe | Soulreaper axe (i) | 100% | 95,000 Ember shards |
Ghrazi rapier | Ghrazi rapier (i) | 80% | 15,000 Ember shards |
Inquisitor's mace | Inquisitor's mace (i) | 50% | 15,000 Ember shards |
Harmonised nightmare staff | Harmonised nightmare staff (i) | 50% | 30,000 Ember shards |
Eldritch nightmare staff | Eldritch nightmare staff (i) | 50% | 30,000 Ember shards |
Toxic staff of the dead | Toxic staff of the dead (i) | 100% | 5,000 Ember shards |
Tonalztics of Ralos | Tonalztics of ralos (i) | 50% | 30,000 Ember shards |
Zaryte crossbow | Zaryte crossbow (i) | 50% | 60,000 Ember shards |
Craw's bow | Craw's bow (i) | 55% | 50,000 Ember shards |
Viggora's chainmace | Viggora's chainmace (i) | 55% | 50,000 Ember shards |
Thammaron's sceptre | Thammaron's sceptre (i) | 55% | 50,000 Ember shards |
Cómo funciona la Estación de mejora