Silver ore
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Crazy archaeologist | 40 | Common | 1/19 |
| Dagannoth | 10–100 | Rare | 1/60 |
| The leviathan | 57 | Common | 1/78 |
| Vardorvis | 38 | Common | 1/78 |
| Elf warrior | 10–100 | Rare | 1/90 |
| Phantom muspah | 101 | Common | 1/105 |
| Rock lobster | 10–100 | Rare | 1/450 |
| Wallasalki | 10–100 | Rare | 1/450 |
Base chance per kill, before drop rate boosts.