Maple seed
“Plant this in a plantpot of soil to grow a sapling.”
Lo sueltan
| Monstruo | Cantidad | Rareza | Probabilidad |
|---|---|---|---|
| Blood moon | 1–2 | Common | 1/15 |
| Blue moon | 1–2 | Common | 1/15 |
| Eclipse moon | 1–2 | Common | 1/15 |
| Vorkath | 1 | Uncommon | 1/38 |
| Branda the fire queen | 4–6 | Common | 1/53 |
| Alchemical hydra | 30–45 | Uncommon | 1/54 |
| Eldric the ice king | 4–6 | Common | 1/54 |
| Aberrant spectre | 1 | Rare | 1/135 |
| Earth warrior | 1 | Rare | 1/480 |
Probabilidad base por muerte, antes de bonificaciones.