Yew seed
“Plant this in a plantpot of soil to grow a sapling.”
Lo sueltan
| Monstruo | Cantidad | Rareza | Probabilidad |
|---|---|---|---|
| Araxxor | 1 | Common | 1/28 |
| Blood moon | 1 | Common | 1/30 |
| Blue moon | 1 | Common | 1/30 |
| Eclipse moon | 1 | Common | 1/30 |
| Vorkath | 1 | Uncommon | 1/38 |
| Phantom muspah | 2 | Common | 1/42 |
| Branda the fire queen | 2 | Common | 1/53 |
| Alchemical hydra | 1–2 | Uncommon | 1/54 |
| Eldric the ice king | 2 | Common | 1/54 |
| Aberrant spectre | 1 | Rare | 1/135 |
| Dagannoth | 1 | Very rare | 1/825 |
Probabilidad base por muerte, antes de bonificaciones.