Saradomin brew(3)
“A Saradomin brew.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Ice demon | 1–3 | Always | Always |
| Commander zilyana | 3 | Uncommon | 1/20 |
| Abyssal sire | 6 | Uncommon | 1/28 |
Base chance per kill, before drop rate boosts.
“A Saradomin brew.”
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Ice demon | 1–3 | Always | Always |
| Commander zilyana | 3 | Uncommon | 1/20 |
| Abyssal sire | 6 | Uncommon | 1/28 |
Base chance per kill, before drop rate boosts.