Lizard
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 5 | Common | 1/5.63 | |
| 1 | Common | 1/5.63 | |
| 1 | Common | 1/6.43 | |
| 42 | Common | 1/9 | |
| 1 | Common | 1/11.25 | |
| 1 | Common | 1/11.25 | |
| 2 | Common | 1/11.25 | |
| 5 | Common | 1/45 | |
| 4 | Common | 1/45 | |
| 1 | Common | 1/45 | |
| 1 | Common | 1/45 | |
| 1 | Common | 1/45 | |
| 1 | Uncommon | 1/45 | |
| 4 | Uncommon | 1/45 | |
| 1 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/54 | |
| 1 | Uncommon | 1/67.5 | |
| 4 | Uncommon | 1/67.5 | |
| 1 | Uncommon | 1/90 | |
| 1 | Uncommon | 1/90 | |
| 1 | Uncommon | 1/135 | |
| 1 | Uncommon | 1/135 | |
| 3 | Uncommon | 1/135 | |
| 1 | Uncommon | 1/270 | |
| 1 | Uncommon | 1/270 | |
| 3 | Uncommon | 1/270 | |
| 1 | Rare | 1/182 | |
| 1 | Rare | 1/182 | |
| 1 | Rare | 1/273 | |
| 1 | Rare | 1/273 | |
| 2 | Rare | 1/273 | |
| 2 | Rare | 1/546 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.