Rockslug
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 5 | Common | 1/4.25 | |
| 1 | Common | 1/4.86 | |
| 1 | Common | 1/8.5 | |
| 1 | Common | 1/8.5 | |
| 1 | Common | 1/11.33 | |
| 1 | Common | 1/11.33 | |
| 42 | Common | 1/34 | |
| 2 | Common | 1/34 | |
| 1 | Common | 1/34 | |
| 1 | Common | 1/34 | |
| 4 | Common | 1/34 | |
| 4 | Uncommon | 1/40 | |
| 1 | Uncommon | 1/48 | |
| 4 | Uncommon | 1/60 | |
| 1 | Uncommon | 1/120 | |
| 3 | Uncommon | 1/120 | |
| 3 | Uncommon | 1/240 | |
| 1 | Rare | 1/206 | |
| 2 | Rare | 1/309 | |
| 2 | Rare | 1/618 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.