The whisperer
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 303 | Common | 1/9.75 | |
| 105 | Common | 1/9.75 | |
| 84 | Common | 1/9.75 | |
| 84 | Common | 1/9.75 | |
| 466 | Common | 1/9.75 | |
| 466 | Common | 1/9.75 | |
| 58 | Common | 1/15.6 | |
| 58 | Common | 1/15.6 | |
| 70 | Common | 1/39 | |
| 42 | Common | 1/39 | |
| 933 | Common | 1/39 | |
| 16 | Common | 1/78 | |
| 7 | Common | 1/78 | |
| 9 | Common | 1/78 | |
| 7 | Common | 1/78 | |
| 280 | Common | 1/78 | |
| 88 | Common | 1/78 | |
| 88 | Common | 1/78 | |
| 88 | Common | 1/78 | |
| 39 | Common | 1/78 | |
| 39 | Common | 1/78 | |
| 39 | Common | 1/78 | |
| 700 | Common | 1/78 | |
| 280 | Common | 1/78 | |
| 140 | Common | 1/78 | |
| 1 | Pet | 1/800 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.