Uncut ruby
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Maggot king | 10–13 | Common | 1/7.87 |
| Kalphite queen | 25–50 | Common | 1/11 |
| Duke sucellus | 41 | Common | 1/15.6 |
| The leviathan | 37 | Common | 1/15.6 |
| The whisperer | 58 | Common | 1/15.6 |
| Vardorvis | 25 | Common | 1/15.6 |
| Nex | 30–80 | Common | 1/16.4 |
| Corporeal beast | 10–16 | Common | 1/17 |
| The nightmare | 5–20 | Uncommon | 1/17 |
| Scorpia | 15–20 | Common | 1/28 |
| Venenatis | 50 | Common | 1/32 |
| Callisto | 50 | Common | 1/33 |
| Vet'ion | 50 | Common | 1/33 |
| Waterfiend | 3 | Uncommon | 1/73.33 |
| Sarachnis | 20–30 | Uncommon | 1/288 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Diamond Supplies | 1,800 Coins |