Crazy archaeologist
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/19 | |
| 2 | Common | 1/19 | |
| 1 | Common | 1/19 | |
| 10 | Common | 1/19 | |
| 30 | Common | 1/19 | |
| 150 | Common | 1/19 | |
| 75 | Common | 1/19 | |
| 1 | Common | 1/19 | |
| 3–5 | Common | 1/19 | |
| 1 | Common | 1/19 | |
| 8–28 | Common | 1/19 | |
| 50,000–225,000 | Common | 1/19 | |
| 4 | Common | 1/19 | |
| 10 | Common | 1/19 | |
| 40 | Common | 1/19 | |
| 6 | Common | 1/19 | |
| 4 | Common | 1/19 | |
| 10–30 | Common | 1/19 | |
| 12 | Common | 1/19 | |
| 1 | Uncommon | 1/200 | |
| 1 | Rare | 1/50 | |
| 1 | Rare | 1/100 | |
| 1 | Rare | 1/100 | |
| 2–3 | Very rare | 1/300 | |
| 2–3 | Very rare | 1/300 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.