Dagannoth
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 3,000 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 15–35 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 50 | Common | 1/14 | |
| 20–80 | Common | 1/14 | |
| 5 | Common | 1/14 | |
| 4 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 15–70 | Common | 1/14 | |
| 1 | Common | 1/14 | |
| 1 | Uncommon | 1/24 | |
| 5–67 | Uncommon | 1/24 | |
| 1 | Uncommon | 1/24 | |
| 1 | Uncommon | 1/24 | |
| 10–15 | Uncommon | 1/24 | |
| 1 | Uncommon | 1/24 | |
| 1–3 | Uncommon | 1/24 | |
| 1 | Uncommon | 1/24 | |
| 1 | Rare | 1/60 | |
| 45 | Rare | 1/60 | |
| 1 | Rare | 1/60 | |
| 42 | Rare | 1/60 | |
| 10–100 | Rare | 1/60 | |
| 1 | Rare | 1/60 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Very rare | 1/825 | |
| 1 | Tertiary | 1/40 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.