Dust devil
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 10–100 | Common | 1/5 | |
| 100–600 | Common | 1/5 | |
| 1–2 | Common | 1/5 | |
| 1–2 | Common | 1/5 | |
| 1–2 | Common | 1/5 | |
| 1 | Uncommon | 1/80 | |
| 1 | Uncommon | 1/80 | |
| 1 | Uncommon | 1/80 | |
| 1 | Uncommon | 1/80 | |
| 10–60 | Uncommon | 1/80 | |
| 15–800 | Uncommon | 1/80 | |
| 1–2 | Uncommon | 1/80 | |
| 1–2 | Uncommon | 1/80 | |
| 1–2 | Uncommon | 1/80 | |
| 1–2 | Uncommon | 1/80 | |
| 1–2 | Uncommon | 1/80 | |
| 1 | Uncommon | 1/80 | |
| 1–3 | Uncommon | 1/80 | |
| 1–3 | Uncommon | 1/80 | |
| 1–3 | Uncommon | 1/80 | |
| 1–3 | Uncommon | 1/80 | |
| 1 | Rare | 1/125 | |
| 1 | Rare | 1/125 | |
| 1 | Rare | 1/1,003 | |
| 1 | Very rare | 1/14,500 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.