Eclipse moon
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 72–120 | Common | 1/6 | |
| 79–119 | Common | 1/7.5 | |
| 6–12 | Common | 1/10 | |
| 6–12 | Common | 1/10 | |
| 15–25 | Common | 1/10 | |
| 12–18 | Common | 1/10 | |
| 160–179 | Common | 1/15 | |
| 30–45 | Common | 1/15 | |
| 1–2 | Common | 1/15 | |
| 42–54 | Common | 1/30 | |
| 12–18 | Common | 1/30 | |
| 1 | Common | 1/30 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.