Gemstone crab
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Common | 1/3.56 | |
| 1 | Common | 1/3.56 | |
| 1 | Common | 1/5.33 | |
| 1 | Common | 1/10.67 | |
| 1 | Common | 1/16 | |
| 1 | Common | 1/16 | |
| 1 | Common | 1/32 | |
| 1 | Very rare | 1/200 | |
| 1 | Pet | 1/200 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.