Greater demon
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/6 | |
| 1 | Common | 1/6 | |
| 1 | Common | 1/6 | |
| 1 | Common | 1/6 | |
| 1 | Common | 1/6 | |
| 125 | Common | 1/6 | |
| 1 | Uncommon | 1/12 | |
| 85 | Uncommon | 1/12 | |
| 40 | Uncommon | 1/12 | |
| 1 | Tertiary | 1/40 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.