Rune med helm
“A medium sized helmet.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Cave kraken | 1 | Common | 1/9 |
| Tortured gorilla | 1 | Common | 1/10 |
| Basilisk knight | 1–2 | Common | 1/13 |
| Lizardman shaman | 1 | Uncommon | 1/16 |
| Araxyte | 1 | Common | 1/18 |
| Araxyte | 2 | Common | 1/18 |
| Giant mole | 1 | Uncommon | 1/20 |
| Black demon | 1 | Uncommon | 1/24 |
| Iron dragon | 1 | Uncommon | 1/24 |
| Cave kraken | 1 | Uncommon | 1/26 |
| Basilisk knight | 1–2 | Uncommon | 1/27 |
| Cyclops | 1 | Uncommon | 1/36 |
| Kalphite guardian | 1 | Uncommon | 1/36 |
| Waterfiend | 1 | Uncommon | 1/36.67 |
| Abyssal demon | 1 | Uncommon | 1/40 |
| Gorak | 1 | Rare | 1/40 |
| Lava dragon | 1 | Uncommon | 1/48 |
| Wyrm | 1 | Uncommon | 1/60 |
| Werewolf | 1 | Rare | 1/80 |
| Lesser demon | 1 | Uncommon | 1/90 |
| Sarachnis | 1 | Uncommon | 1/288 |
Base chance per kill, before drop rate boosts.