Uncut diamond
“Swap this note at any bank for the equivalent item.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Clan warden | 20–35 | Common | 1/7 |
| Seraph herald | 8–15 | Common | 1/8 |
| Kalphite queen | 25–50 | Common | 1/11 |
| Duke sucellus | 41 | Common | 1/15.6 |
| The leviathan | 37 | Common | 1/15.6 |
| The whisperer | 58 | Common | 1/15.6 |
| Vardorvis | 25 | Common | 1/15.6 |
| Nex | 25–64 | Common | 1/16.4 |
| Cerberus | 5–45 | Common | 1/17 |
| Corporeal beast | 10–16 | Common | 1/17 |
| Scorpia | 10–15 | Common | 1/28 |
| Venenatis | 25 | Common | 1/32 |
| Callisto | 25 | Common | 1/33 |
| Vet'ion | 25 | Common | 1/33 |
| Waterfiend | 3 | Uncommon | 1/73.33 |
| Sarachnis | 20–30 | Uncommon | 1/288 |
Base chance per kill, before drop rate boosts.