The leviathan
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 195 | Common | 1/9.75 | |
| 67 | Common | 1/9.75 | |
| 54 | Common | 1/9.75 | |
| 4 | Common | 1/9.75 | |
| 54 | Common | 1/9.75 | |
| 300 | Common | 1/9.75 | |
| 37 | Common | 1/15.6 | |
| 37 | Common | 1/15.6 | |
| 27 | Common | 1/39 | |
| 150 | Common | 1/39 | |
| 600 | Common | 1/39 | |
| 1,500 | Common | 1/78 | |
| 57 | Common | 1/78 | |
| 57 | Common | 1/78 | |
| 57 | Common | 1/78 | |
| 25 | Common | 1/78 | |
| 25 | Common | 1/78 | |
| 25 | Common | 1/78 | |
| 90 | Common | 1/78 | |
| 180 | Common | 1/78 | |
| 63 | Common | 1/78 | |
| 63 | Common | 1/78 | |
| 63 | Common | 1/78 | |
| 180 | Common | 1/78 | |
| 180 | Common | 1/78 | |
| 1 | Pet | 1/1,000 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.