Black dragon
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Always | Always | |
| 30–80 | Common | 1/5 | |
| 45–85 | Common | 1/5 | |
| 5–65 | Common | 1/5 | |
| 100–600 | Common | 1/5 | |
| 2–12 | Common | 1/5 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 200–600 | Uncommon | 1/18 | |
| 50–150 | Uncommon | 1/18 | |
| 65–95 | Uncommon | 1/18 | |
| 40–120 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Rare | 1/50 | |
| 1 | Very rare | 1/2,500 | |
| 1 | Tertiary | 1/35 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.