Cave horror
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/6 | |
| 2 | Common | 1/6 | |
| 2 | Common | 1/6 | |
| 2 | Common | 1/6 | |
| 3 | Common | 1/6 | |
| 25–100 | Common | 1/6 | |
| 1 | Uncommon | 1/28 | |
| 1 | Uncommon | 1/28 | |
| 1 | Uncommon | 1/28 | |
| 1–10 | Uncommon | 1/28 | |
| 1–10 | Uncommon | 1/28 | |
| 1–10 | Uncommon | 1/28 | |
| 1–10 | Uncommon | 1/28 | |
| 1–10 | Uncommon | 1/28 | |
| 1–10 | Uncommon | 1/28 | |
| 2 | Uncommon | 1/28 | |
| 2 | Uncommon | 1/28 | |
| 2 | Uncommon | 1/28 | |
| 2 | Uncommon | 1/28 | |
| 2 | Uncommon | 1/28 | |
| 2 | Rare | 1/12 | |
| 2 | Rare | 1/12 | |
| 2 | Rare | 1/12 | |
| 1 | Very rare | 1/175 | |
| 1 | Tertiary | 1/30 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the live game.