Hydra
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 30–60 | Common | 1/21 | |
| 15–45 | Common | 1/21 | |
| 70–150 | Common | 1/21 | |
| 30–60 | Common | 1/21 | |
| 70–150 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1–4 | Common | 1/21 | |
| 1 | Common | 1/21 | |
| 1 | Common | 1/21 | |
| 1 | Common | 1/21 | |
| 500–5,000 | Common | 1/21 | |
| 1 | Common | 1/21 | |
| 20–50 | Common | 1/21 | |
| 1 | Uncommon | 1/120 | |
| 1 | Uncommon | 1/120 | |
| 1 | Uncommon | 1/120 | |
| 1–3 | Uncommon | 1/120 | |
| 1 | Uncommon | 1/120 | |
| 1 | Uncommon | 1/120 | |
| 3–5 | Uncommon | 1/120 | |
| 1 | Uncommon | 1/120 | |
| 1 | Rare | 1/67.2 | |
| 200–350 | Rare | 1/672 | |
| 200–350 | Rare | 1/672 | |
| 1 | Very rare | 1/160 | |
| 1 | Very rare | 1/160 | |
| 1 | Very rare | 1/160 | |
| 1 | Very rare | 1/480 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.