Battlestaff
“Swap this note at any bank for the equivalent item.”
Lo sueltan
| Monstruo | Cantidad | Rareza | Probabilidad |
|---|---|---|---|
| Zulrah | 10 | Common | 1/10 |
| Vorkath | 5–15 | Common | 1/13 |
| Yama | 40 | Common | 1/13.5 |
| Alchemical hydra | 8–12 | Common | 1/14 |
| Cerberus | 6–75 | Common | 1/17 |
| Void skotizo | 60 | Common | 1/17 |
| Skotizo | 25 | Common | 1/18 |
| Chaos fanatic | 5 | Common | 1/22 |
| Revenant dark beast | 1–5 | Common | 1/24 |
| Revenant knight | 1–5 | Common | 1/24 |
| Abyssal sire | 15 | Uncommon | 1/28 |
| Scorpia | 5–8 | Common | 1/28 |
| Venenatis | 12 | Common | 1/32 |
| The whisperer | 70 | Common | 1/39 |
| Void hound | 5–10 | Uncommon | 1/56 |
| Revenant cyclops | 1–5 | Common | 1/72 |
| Revenant ork | 1–5 | Common | 1/72 |
| Crystalline dark beast | 1–5 | Common | 1/84 |
| Crystalline wolf | 1–5 | Common | 1/84 |
| Revenant pyrefiend | 1–5 | Common | 1/96 |
| Hydra | 1–3 | Uncommon | 1/120 |
| Revenant goblin | 1–5 | Common | 1/144 |
| Mammoth | 1–3 | Uncommon | 1/150 |
| Sarachnis | 8–10 | Uncommon | 1/288 |
Probabilidad base por muerte, antes de bonificaciones.