Kurask
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 50–100 | Common | 1/11 | |
| 30–60 | Common | 1/11 | |
| 100–200 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 12–20 | Common | 1/11 | |
| 12–20 | Common | 1/11 | |
| 75 | Common | 1/11 | |
| 2–3 | Common | 1/11 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 1 | Rare | 1/77.33 | |
| 1 | Rare | 1/77.33 | |
| 1 | Rare | 1/232 | |
| 1 | Rare | 1/232 | |
| 1 | Very rare | 1/171 | |
| 1 | Very rare | 1/456 | |
| 1 | Very rare | 1/1,368 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.