Obor
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 38 | Common | 1/9 | |
| 1 | Common | 1/11.45 | |
| 52 | Common | 1/12.6 | |
| 15 | Common | 1/15.75 | |
| 3 | Common | 1/21 | |
| 8 | Common | 1/21 | |
| 1 | Common | 1/21 | |
| 1 | Common | 1/25.2 | |
| 1 | Common | 1/31.5 | |
| 1 | Common | 1/42 | |
| 15 | Common | 1/42 | |
| 7 | Common | 1/42 | |
| 2 | Common | 1/42 | |
| 1 | Common | 1/63 | |
| 10 | Common | 1/63 | |
| 3 | Common | 1/63 | |
| 2 | Common | 1/63 | |
| 6 | Common | 1/63 | |
| 1 | Common | 1/63 | |
| 88 | Common | 1/63 | |
| 1 | Common | 1/63 | |
| 1 | Common | 1/63 | |
| 2 | Common | 1/126 | |
| 2 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 4 | Common | 1/126 | |
| 4 | Common | 1/126 | |
| 4 | Common | 1/126 | |
| 3 | Common | 1/126 | |
| 3 | Common | 1/126 | |
| 2 | Common | 1/126 | |
| 2 | Common | 1/126 | |
| 4 | Common | 1/126 | |
| 3 | Common | 1/126 | |
| 3 | Common | 1/126 | |
| 3 | Common | 1/126 | |
| 2 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Common | 1/126 | |
| 1 | Uncommon | 1/25 | |
| 1 | Rare | 1/16 | |
| 1 | Very rare | 1/350 | |
| 1 | Very rare | 1/4,200 | |
| 1 | Very rare | 1/4,200 | |
| 1 | Pet | 1/200 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.