Deviant spectre
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1–3 | Common | 1/6.25 | |
| 1–3 | Common | 1/8.33 | |
| 3–11 | Common | 1/8.33 | |
| 1 | Common | 1/12.5 | |
| 1 | Common | 1/12.5 | |
| 1 | Common | 1/12.5 | |
| 1–3 | Common | 1/12.5 | |
| 1–3 | Common | 1/12.5 | |
| 1 | Common | 1/12.5 | |
| 1–3 | Common | 1/25 | |
| 1–3 | Common | 1/25 | |
| 1 | Common | 1/25 | |
| 1 | Uncommon | 1/42.67 | |
| 1–3 | Uncommon | 1/42.67 | |
| 1 | Uncommon | 1/42.67 | |
| 1 | Uncommon | 1/42.67 | |
| 1–3 | Uncommon | 1/51.2 | |
| 1–3 | Uncommon | 1/64 | |
| 1 | Uncommon | 1/64 | |
| 1 | Uncommon | 1/64 | |
| 1 | Uncommon | 1/64 | |
| 1 | Uncommon | 1/85.33 | |
| 1 | Uncommon | 1/85.33 | |
| 1–3 | Uncommon | 1/85.33 | |
| 1–3 | Uncommon | 1/85.33 | |
| 1 | Uncommon | 1/85.33 | |
| 1 | Uncommon | 1/128 | |
| 1 | Uncommon | 1/256 | |
| 1 | Uncommon | 1/256 | |
| 1 | Rare | 1/240 | |
| 1 | Rare | 1/240 | |
| 1 | Rare | 1/480 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.