Gargoyle
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Common | 1/9 | |
| 300–550 | Common | 1/9 | |
| 80–140 | Common | 1/9 | |
| 80–120 | Common | 1/9 | |
| 10–30 | Common | 1/9 | |
| 10–30 | Common | 1/9 | |
| 11–35 | Common | 1/9 | |
| 100–300 | Common | 1/9 | |
| 1,000–125,000 | Common | 1/9 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Uncommon | 1/18 | |
| 1 | Rare | 1/76.67 | |
| 1 | Rare | 1/230 | |
| 1 | Rare | 1/230 | |
| 1 | Very rare | 1/114 | |
| 1 | Very rare | 1/152 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.