Blue dragon
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Always | Always | |
| 1 | Common | 1/7 | |
| 1 | Common | 1/7 | |
| 1 | Common | 1/7 | |
| 1 | Common | 1/7 | |
| 1 | Common | 1/7 | |
| 1 | Common | 1/7 | |
| 1 | Common | 1/7 | |
| 1 | Uncommon | 1/14 | |
| 125 | Uncommon | 1/14 | |
| 25 | Uncommon | 1/14 | |
| 75 | Uncommon | 1/14 | |
| 15 | Uncommon | 1/14 | |
| 1 | Uncommon | 1/14 | |
| 1 | Uncommon | 1/14 | |
| 1 | Rare | 1/80 | |
| 1 | Tertiary | 1/50 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.