Zulrah
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 100–299 | Always | Always | |
| 30–40 | Common | 1/10 | |
| 300–500 | Common | 1/10 | |
| 10–50 | Common | 1/10 | |
| 50–100 | Common | 1/10 | |
| 300 | Common | 1/10 | |
| 20 | Common | 1/10 | |
| 30 | Common | 1/10 | |
| 30 | Common | 1/10 | |
| 10 | Common | 1/10 | |
| 10 | Common | 1/10 | |
| 500 | Uncommon | 1/26 | |
| 650 | Uncommon | 1/26 | |
| 1,500 | Uncommon | 1/26 | |
| 100–500 | Uncommon | 1/26 | |
| 125 | Uncommon | 1/26 | |
| 15 | Uncommon | 1/26 | |
| 1 | Uncommon | 1/26 | |
| 30 | Uncommon | 1/26 | |
| 30 | Uncommon | 1/26 | |
| 30 | Uncommon | 1/26 | |
| 30 | Uncommon | 1/26 | |
| 1 | Uncommon | 1/26 | |
| 35 | Uncommon | 1/26 | |
| 50 | Uncommon | 1/26 | |
| 35 | Uncommon | 1/26 | |
| 12–25 | Uncommon | 1/26 | |
| 250 | Uncommon | 1/26 | |
| 20 | Uncommon | 1/26 | |
| 1,000 | Uncommon | 1/26 | |
| 1–2 | Uncommon | 1/26 | |
| 1–2 | Uncommon | 1/26 | |
| 3 | Uncommon | 1/26 | |
| 2 | Uncommon | 1/26 | |
| 1 | Uncommon | 1/26 | |
| 1 | Uncommon | 1/26 | |
| 1 | Uncommon | 1/26 | |
| 4 | Rare | 1/57 | |
| 500 | Rare | 1/57 | |
| 1 | Rare | 1/228 | |
| 1 | Rare | 1/228 | |
| 1 | Rare | 1/228 | |
| 1 | Rare | 1/228 | |
| 1 | Very rare | 1/1,300 | |
| 1 | Very rare | 1/2,600 | |
| 1 | Very rare | 1/2,600 | |
| 1 | Pet | 1/1,800 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.