Kalphite queen
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 2 | Common | 1/11 | |
| 5 | Common | 1/11 | |
| 2 | Common | 1/11 | |
| 3 | Common | 1/11 | |
| 250 | Common | 1/11 | |
| 30–60 | Common | 1/11 | |
| 25–50 | Common | 1/11 | |
| 25–50 | Common | 1/11 | |
| 25–50 | Common | 1/11 | |
| 25–50 | Uncommon | 1/22 | |
| 25–50 | Uncommon | 1/22 | |
| 25–50 | Uncommon | 1/22 | |
| 25–50 | Uncommon | 1/22 | |
| 15–35 | Uncommon | 1/22 | |
| 250–500 | Uncommon | 1/22 | |
| 1 | Uncommon | 1/22 | |
| 100–400 | Uncommon | 1/22 | |
| 150–450 | Uncommon | 1/22 | |
| 60–120 | Uncommon | 1/22 | |
| 60–120 | Uncommon | 1/22 | |
| 1 | Rare | 1/55 | |
| 1 | Rare | 1/55 | |
| 1 | Rare | 1/110 | |
| 1 | Very rare | 1/109 | |
| 1 | Very rare | 1/174 | |
| 1 | Very rare | 1/868 | |
| 1 | Tertiary | 1/20 | |
| 1 | Pet | 1/750 | |
| 1 | Pet | 1/1,300 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.