Fire rune
“One of the 4 basic elemental Runes.”
Dropped by
| Monster | Amount | Rarity | Chance |
|---|---|---|---|
| Pyrefiend | 25–75 | Common | 1/1.5 |
| Sulphur lizard | 200 | Common | 1/2 |
| Infernal mage | 50–200 | Common | 1/4 |
| Infernal mage | 10–50 | Common | 1/4 |
| Wyrm | 200 | Common | 1/4 |
| Black dragon | 100–600 | Common | 1/5 |
| Dust devil | 100–600 | Common | 1/5 |
| Lizard | 5 | Common | 1/5.63 |
| Banshee | 70–200 | Common | 1/6 |
| Greater demon | 125 | Common | 1/6 |
| Hill giant | 5–25 | Common | 1/6 |
| Lava dragon | 15–60 | Common | 1/6 |
| Dagannoth prime | 200–600 | Common | 1/7 |
| Giant mole | 200–800 | Common | 1/7 |
| Bronze dragon | 100–300 | Common | 1/8 |
| Cave kraken | 30 | Common | 1/9 |
| Gargoyle | 300–550 | Common | 1/9 |
| Green dragon | 75–175 | Common | 1/9 |
| Lizard | 42 | Common | 1/9 |
| King black dragon | 500–1,500 | Common | 1/10 |
| Bloodveld | 120–700 | Common | 1/11 |
| Fire giant | 75–850 | Common | 1/11 |
| Mutated bloodveld | 320–700 | Common | 1/11 |
| Smoke devil | 70 | Common | 1/12 |
| Smoke devil | 300 | Common | 1/12 |
| Cave crawler | 12 | Common | 1/12.5 |
| Blue dragon | 75 | Uncommon | 1/14 |
| Lizardman shaman | 66–205 | Uncommon | 1/16 |
| Cerberus | 300–1,500 | Common | 1/17 |
| Araxyte | 120–140 | Common | 1/18 |
| Araxyte | 240–280 | Common | 1/18 |
| Twisted banshee | 70–200 | Common | 1/18 |
| Doom of mokhaiotl | 500–1,000 | Common | 1/20.8 |
| Hydra | 70–150 | Common | 1/21 |
| Chaos fanatic | 250–500 | Common | 1/22 |
| Mammoth | 70–150 | Common | 1/22 |
| Black demon | 80–220 | Uncommon | 1/24 |
| Branda the fire queen | 1,500–3,000 | Common | 1/26.5 |
| Nex | 1,500–5,000 | Common | 1/27.33 |
| Dark wizard | 10 | Common | 1/28 |
| Black knight | 10–20 | Common | 1/30 |
| Kalphite soldier | 7–13 | Uncommon | 1/30 |
| Kalphite worker | 7 | Uncommon | 1/30 |
| Lesser demon | 100–250 | Common | 1/33 |
| Wallasalki | 5 | Common | 1/33 |
| Hobgoblin | 7 | Common | 1/36 |
| Kalphite guardian | 7–10 | Uncommon | 1/36 |
| Rogue | 6 | Uncommon | 1/38.25 |
| Obor | 15 | Common | 1/42 |
| Phantom muspah | 1,964 | Common | 1/42 |
| Rock lobster | 5 | Common | 1/42 |
| Druid | 9 | Uncommon | 1/42.67 |
| Imp | 5 | Common | 1/48 |
| Skeleton | 10–30 | Common | 1/54 |
| Yama | 40,000 | Common | 1/54 |
| Dark wizard | 18 | Uncommon | 1/63 |
| Vardorvis | 120 | Common | 1/78 |
| Spiritual mage | 7 | Uncommon | 1/108 |
Base chance per kill, before drop rate boosts.
Sold in
| Shop | Price |
|---|---|
| Ironman Store | 5 Coins |
| Mage Store | 40 Coins |
| Magic Supplies | 5 Coins |