Dagannoth rex
Esta página aún no está traducida al español. Traducir automáticamente con Google (This page is not translated to Spanish yet.)
Drops
| Item | Amount | Rarity | Chance |
|---|---|---|---|
| 1 | Always | Always | |
| 1 | Always | Always | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 1 | Common | 1/11 | |
| 5 | Common | 1/11 | |
| 1–10 | Common | 1/11 | |
| 2–10 | Common | 1/11 | |
| 200 | Common | 1/11 | |
| 50–75 | Common | 1/11 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 1 | Uncommon | 1/20 | |
| 30 | Uncommon | 1/20 | |
| 125 | Uncommon | 1/20 | |
| 1 | Rare | 1/35 | |
| 1 | Rare | 1/35 | |
| 1 | Rare | 1/35 | |
| 1 | Rare | 1/35 | |
| 1 | Rare | 1/35 | |
| 1 | Very rare | 1/54 | |
| 1 | Very rare | 1/54 | |
| 1 | Very rare | 1/54 | |
| 1 | Tertiary | 1/20 | |
| 1 | Pet | 1/2,200 |
Base chances per kill, before drop rate boosts (donator rank, Well of Goodwill, perks). Taken from the game files.